<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"><channel><title><![CDATA[NICK4ATICK: The Huddle]]></title><description><![CDATA[ Weekly swing levels, structure reads, and setups for the week ahead. Every Sunday. ]]></description><link>https://brief.nick4atick.com/s/the-huddle</link><image><url>https://substackcdn.com/image/fetch/$s_!cTlp!,w_256,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F4916bfcb-7a2c-4100-a6e3-0fee6c22d487_1280x1280.png</url><title>NICK4ATICK: The Huddle</title><link>https://brief.nick4atick.com/s/the-huddle</link></image><generator>Substack</generator><lastBuildDate>Tue, 14 Apr 2026 17:35:14 GMT</lastBuildDate><atom:link href="https://brief.nick4atick.com/feed" rel="self" type="application/rss+xml"/><copyright><![CDATA[Nick]]></copyright><language><![CDATA[en]]></language><webMaster><![CDATA[nick4atick@substack.com]]></webMaster><itunes:owner><itunes:email><![CDATA[nick4atick@substack.com]]></itunes:email><itunes:name><![CDATA[Nick]]></itunes:name></itunes:owner><itunes:author><![CDATA[Nick]]></itunes:author><googleplay:owner><![CDATA[nick4atick@substack.com]]></googleplay:owner><googleplay:email><![CDATA[nick4atick@substack.com]]></googleplay:email><googleplay:author><![CDATA[Nick]]></googleplay:author><itunes:block><![CDATA[Yes]]></itunes:block><item><title><![CDATA[The Huddle: Week of April 13, 2026]]></title><description><![CDATA["The Strait of America edition"]]></description><link>https://brief.nick4atick.com/p/the-huddle-week-of-april-13-2026</link><guid isPermaLink="false">https://brief.nick4atick.com/p/the-huddle-week-of-april-13-2026</guid><dc:creator><![CDATA[Nick]]></dc:creator><pubDate>Sun, 12 Apr 2026 21:13:50 GMT</pubDate><enclosure url="https://substackcdn.com/image/fetch/$s_!cTlp!,w_256,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F4916bfcb-7a2c-4100-a6e3-0fee6c22d487_1280x1280.png" length="0" type="image/jpeg"/><content:encoded><![CDATA[<p>Iran talks going well? Vance sat in Pakistan for 21 hours, walked out with nothing, and Trump announced a full naval blockade of the Strait of Hormuz before Vance&#8217;s plane landed. I&#8217;m honestly just waiting for the tweet renaming it the Strait of America at this point.</p><p>Last week the truce gave us the best equity week since November. This weekend it died. If you&#8217;re reading this Sunday night, you already know what Globex is about to do.</p><div class="captioned-image-container"><figure><a class="image-link image2 is-viewable-img" target="_blank" href="https://substackcdn.com/image/fetch/$s_!qgTF!,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F9fdf8a64-3e77-496e-9d33-ec7960f5af06_498x280.gif" data-component-name="Image2ToDOM"><div class="image2-inset"><picture><source type="image/webp" srcset="https://substackcdn.com/image/fetch/$s_!qgTF!,w_424,c_limit,f_webp,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F9fdf8a64-3e77-496e-9d33-ec7960f5af06_498x280.gif 424w, https://substackcdn.com/image/fetch/$s_!qgTF!,w_848,c_limit,f_webp,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F9fdf8a64-3e77-496e-9d33-ec7960f5af06_498x280.gif 848w, https://substackcdn.com/image/fetch/$s_!qgTF!,w_1272,c_limit,f_webp,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F9fdf8a64-3e77-496e-9d33-ec7960f5af06_498x280.gif 1272w, https://substackcdn.com/image/fetch/$s_!qgTF!,w_1456,c_limit,f_webp,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F9fdf8a64-3e77-496e-9d33-ec7960f5af06_498x280.gif 1456w" sizes="100vw"><img src="https://substackcdn.com/image/fetch/$s_!qgTF!,w_1456,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F9fdf8a64-3e77-496e-9d33-ec7960f5af06_498x280.gif" width="498" height="280" data-attrs="{&quot;src&quot;:&quot;https://substack-post-media.s3.amazonaws.com/public/images/9fdf8a64-3e77-496e-9d33-ec7960f5af06_498x280.gif&quot;,&quot;srcNoWatermark&quot;:null,&quot;fullscreen&quot;:null,&quot;imageSize&quot;:null,&quot;height&quot;:280,&quot;width&quot;:498,&quot;resizeWidth&quot;:null,&quot;bytes&quot;:832412,&quot;alt&quot;:null,&quot;title&quot;:null,&quot;type&quot;:&quot;image/gif&quot;,&quot;href&quot;:null,&quot;belowTheFold&quot;:false,&quot;topImage&quot;:true,&quot;internalRedirect&quot;:&quot;https://brief.nick4atick.com/i/194004620?img=https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F9fdf8a64-3e77-496e-9d33-ec7960f5af06_498x280.gif&quot;,&quot;isProcessing&quot;:false,&quot;align&quot;:null,&quot;offset&quot;:false}" class="sizing-normal" alt="" srcset="https://substackcdn.com/image/fetch/$s_!qgTF!,w_424,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F9fdf8a64-3e77-496e-9d33-ec7960f5af06_498x280.gif 424w, https://substackcdn.com/image/fetch/$s_!qgTF!,w_848,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F9fdf8a64-3e77-496e-9d33-ec7960f5af06_498x280.gif 848w, https://substackcdn.com/image/fetch/$s_!qgTF!,w_1272,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F9fdf8a64-3e77-496e-9d33-ec7960f5af06_498x280.gif 1272w, https://substackcdn.com/image/fetch/$s_!qgTF!,w_1456,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F9fdf8a64-3e77-496e-9d33-ec7960f5af06_498x280.gif 1456w" sizes="100vw" fetchpriority="high"></picture><div class="image-link-expand"><div class="pencraft pc-display-flex pc-gap-8 pc-reset"><button tabindex="0" type="button" class="pencraft pc-reset pencraft icon-container restack-image"><svg role="img" width="20" height="20" viewBox="0 0 20 20" fill="none" stroke-width="1.5" stroke="var(--color-fg-primary)" stroke-linecap="round" stroke-linejoin="round" xmlns="http://www.w3.org/2000/svg"><g><title></title><path d="M2.53001 7.81595C3.49179 4.73911 6.43281 2.5 9.91173 2.5C13.1684 2.5 15.9537 4.46214 17.0852 7.23684L17.6179 8.67647M17.6179 8.67647L18.5002 4.26471M17.6179 8.67647L13.6473 6.91176M17.4995 12.1841C16.5378 15.2609 13.5967 17.5 10.1178 17.5C6.86118 17.5 4.07589 15.5379 2.94432 12.7632L2.41165 11.3235M2.41165 11.3235L1.5293 15.7353M2.41165 11.3235L6.38224 13.0882"></path></g></svg></button><button tabindex="0" type="button" class="pencraft pc-reset pencraft icon-container view-image"><svg xmlns="http://www.w3.org/2000/svg" width="20" height="20" viewBox="0 0 24 24" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" class="lucide lucide-maximize2 lucide-maximize-2"><polyline points="15 3 21 3 21 9"></polyline><polyline points="9 21 3 21 3 15"></polyline><line x1="21" x2="14" y1="3" y2="10"></line><line x1="3" x2="10" y1="21" y2="14"></line></svg></button></div></div></div></a></figure></div><h2><strong>The Week That Was</strong></h2><p>Tuesday&#8217;s truce changed everything. Iran agreed to safe passage through the Strait. Crude went from $113 to $94 in a single session, the biggest drop since COVID. The equity market took one look at lower energy costs and bought everything. Airlines ripped 10-12%. Tech led because lower energy flows straight to margins. The S&amp;P had its best week since November, up 3.6%. Nasdaq up 4.7%.</p><p>Then it all fell apart over the weekend.</p><p><strong>ES</strong> gapped up Tuesday and never looked back. 167 handles in one session. Consolidated in the mid-6800s for the rest of the week. Three overlapping POCs at 6854-6863 by Friday. The market found value and sat on it. Weekly range 6567-6888. Closed at 6869. Still below March&#8217;s close of 6927 and March&#8217;s POC at 6967. The gap from March isn&#8217;t filled. And now with the blockade announcement, it might not fill for a while.</p><p><strong>NQ</strong> led the move. 703 points on Tuesday. Closed the week at 25324, above March&#8217;s high of 25318. ES hasn&#8217;t done that yet. When the Nasdaq reclaims last month and the S&amp;P doesn&#8217;t, tech is driving. That divergence mattered going into the weekend. It matters more now because NQ has the most to give back if the rally unwinds.</p><p><strong>CL</strong> cratered from $113 to $91 at the week&#8217;s low. Weekly POC at 98, value area spanning $14 from 91 to 106. That&#8217;s not a market, that&#8217;s a hostage negotiation. CL closed Friday at 95.63, below the POC. Even after the crash there&#8217;s $23 of war premium relative to the pre-war $73. Brent spot cargos were already trading above $120 because it takes months to restart tanker traffic even with a truce. Now there&#8217;s no truce and there&#8217;s a blockade on top. Crude is gapping higher tonight.</p><p><strong>GC</strong> caught the safety bid to 4888 then faded into Friday, closing at 4771. Below the weekly POC at 4848. That Friday fade was the market pricing in the deal holding. It&#8217;s not holding anymore. Gold catches a bid tonight.</p><p><strong>Poor one out for the speculatooooors. </strong>Apparently, they were positioned for lower equities going into Tuesday, got their face ripped off on 280 handles of rally, and now the deal is dead. If you were short crude going into the weekend after last week&#8217;s 16% crash, you&#8217;re about to find out what a blockade does to oil prices. Gold specs are massively long and just watched their position fade all week. That fade is over.</p><p>Equity vol was compressing all week. Crude vol was already through the roof at the equivalent of $11 daily moves. The vol divergence between equities and crude was the truce in a single chart. That chart just broke.</p><h2><strong>The Week Ahead</strong></h2><p><strong>Tuesday 4/14:</strong> NFIB. PPI at 7:30 AM CT. Goolsbee, Barr, Collins speak.</p><p><strong>Wednesday 4/15:</strong> Empire State Manufacturing. Import Prices. EIA crude inventories at 9:30 AM CT. Beige Book at 1:00 PM CT. Bowman speaks.</p><p><strong>Thursday 4/16:</strong> Jobless Claims at 7:30 AM CT. Philly Fed Manufacturing. Industrial Production.</p><p><strong>Friday 4/17:</strong> Barkin and Waller speak. Baker Hughes rig count.</p><p>The blockade overrides all of it. Any headline from Tehran, Washington, or the Pentagon moves all four instruments simultaneously.</p><h2><strong>The Map and What I&#8217;m Watching</strong></h2><h3><strong>ES</strong></h3><p>Three sessions built volume at 6854-6863. Value migrated up 250 points from the prior week&#8217;s POC at 6610. The weekly profile is one-time-framing higher with the POC at 6815 and value area 6688-6887. April&#8217;s monthly POC is still down at 6620, monthly VAH at 6676. ES is extended above April&#8217;s value area by 180 points.</p><p>March traded 6894-6968 with POC at 6967. ES closed Friday at 6869, still 60 points below March&#8217;s close of 6927. We&#8217;re back in the range from hell. The March value area (6894-6968) is the next bracket above if ES can get through the week high.</p><pre><code>March POC       6967.00  |  Week POC         6815.00
March close     6927.00  |  Week VAL         6688.00
March low       6894.00  |  April POC        6620.00
Week high       6888.00  |  Prev week POC    6610.00
Friday POC      6858.00  |  April VAL        6503.75
</code></pre><p>Above 6888 (week high/VAH) ES enters March&#8217;s range. 6894 (March low) is the first test, then 6927 (March close), then 6967 (March POC) is the full fill. Below 6858 (Friday&#8217;s POC cluster) the first volume is at 6815 (week POC). Below 6815 there&#8217;s air to 6688 (week VAL). Below 6688, the next volume is at 6610 (prev week POC). Below 6610 the monthly profile takes over and 6504 (April VAL) is the floor.</p><h3><strong>NQ</strong></h3><p>Value migrated 880 points from prev week POC at 24150 to this week&#8217;s POC at 25030. Two sessions of POCs at 25300-25301 established value at the top of the range. NQ closed at 25324, above March&#8217;s high of 25318. ES hasn&#8217;t done that yet. NQ is already back inside March&#8217;s range (25010-25318). That&#8217;s the bracket.</p><p>The week of March 30 value area (23659-24348, POC 24150) is the pullback zone if this unwinds. Three timeframes built volume at 24150. That level matters.</p><pre><code>Week high       25386.00  |  Week POC         25030.00
March high      25318.00  |  Week VAL         24909.00
Friday POC      25300.00  |  Mar 30 wk VAH    24348.25
March POC       25164.00  |  Mar 30 wk POC    24150.00
March low       25010.00  |  April POC        24200.00
</code></pre><p>Above 25386 (week high) and accepting, 25500 is the next area. NQ is already inside March&#8217;s range, so the March POC at 25164 and March low at 25010 are the levels to watch on a pullback. Below 25300 (Friday POC), the first real volume is at 25030 (week POC). That 25000-25030 cluster is the dip. Below 24909 (week VAL), air to 24740. Below that the staircase is 24348 (week of March 30 VAH), 24150 (triple-timeframe POC), 23941 (week low).</p><h3><strong>CL</strong></h3><p>The weekly profile has a $26 range (91-117) and a POC at 98. Value area 91-106. CL closed Friday at 95.63, below the POC. The prior week&#8217;s POC was 102. Value migrated down $4 on the week, but the range expanded massively.</p><pre><code>Prev week POC   102.00  |  Friday POC       98.50
Month POC        99.00  |  Week POC         98.00
Friday close     95.63  |  Week VAL         91.17
Thursday low     95.51  |  Week low         91.05
</code></pre><p>98 is the line. It&#8217;s the week POC. Above 98 and accepting, 99 (month POC) then 102 (prev week POC) are the targets. Above 106 (week VAH) we&#8217;re back in the pre-crash range. Below 95, the 91 area is the week low and week VAL. Below 91, no volume until the mid-80s.</p><h3><strong>GC</strong></h3><p>Gold rallied $262 on the week to 4888 then faded into Friday, closing at 4771, well below the weekly POC at 4848. The monthly profile has POC at 4735 and VAH at 4826. GC is inside the monthly value area.</p><pre><code>Week high       4888.00  |  Month POC        4735.00
Week POC        4848.00  |  Prev week VAH    4720.20
Week VAH        4855.30  |  Month VAL        4685.50
Monthly VWAP    4743.97  |  Prev week POC    4620.00
Week VAL        4704.60  |  Week low         4626.20
</code></pre><p>Above 4848 (week POC) and accepting, 4888 (week high) then 4900 are the targets. Above 4900, the 5000 area is the next volume. Below 4735 (monthly POC), support at 4705 (week VAL) then 4685 (monthly VAL). Below 4685, the prior week POC at 4620 is the floor.</p><h2><strong>The White Van Stuff</strong></h2><p>The options stuff is in the room with us. And right now, it&#8217;s all about to get repriced.</p><p><strong>ES:</strong> The ceiling where call sellers were stacked at 6900 doesn&#8217;t matter if we&#8217;re gapping below it. The put floor where buyers piled in is way down at 6500. Same-day interest was concentrated at 6850 and 6875 on Friday. Those levels become the battle zone if ES gaps down to the low 6800s. The vol environment was calm going into the weekend. It won&#8217;t be Monday morning.</p><p><strong>NQ:</strong> Call ceiling at 25500, put floor at 24000. The options market was pricing daily moves of about 25000-25570. Heavy same-day interest at 25300 and 25400. If NQ gaps below 25300, those same-day levels become resistance instead of support.</p><p><strong>CL:</strong> Ceiling at 100, floor at 90. The options market was pricing $11 daily windows. If crude gets above 100, the call sellers at 100 start covering and it accelerates. Below 90, same thing in the other direction with put covering.</p><p><strong>GC:</strong> Ceiling at 5000, floor at 4400. Heavy interest around 4750-4810. Above 4848, the 4900-5000 zone is where the next concentration of interest sits. Below 4735, less resistance to the downside until 4400.</p><p>The whole positioning picture from Friday is stale. Everything gets repriced at the open.</p><h2><strong>The Week&#8217;s Plan</strong></h2><p><strong>ES:</strong> 6858 is the near-term anchor. Three sessions built volume there. If ES holds above it and buyers build above 6888 (week high/VAH), we enter March&#8217;s range. 6894 (March low) is the first test, 6927 (March close), 6967 (March POC) is the full fill. If 6858 breaks, 6815 (week POC) is the first volume. Below 6815 there&#8217;s air to 6688 (week VAL). Below 6688, the next real volume is 6610 (prev week POC). Below 6610, the April monthly profile takes over: 6620 (April POC), 6504 (April VAL). That&#8217;s the full staircase down.</p><p><strong>NQ:</strong> 25300 is value. Two sessions voted on it. NQ is already inside March&#8217;s range (25010-25318). If it holds and builds above 25386 (week high), 25500 is the target. If 25300 breaks, March POC at 25164 is the first reference inside the range. Below that, 25030 (week POC) and the 25000 cluster is the dip. Below 24909 (week VAL), air to 24740. Below that the staircase is 24348 (week of March 30 VAH), 24150 (triple-timeframe POC), 23941 (week low), 23667 (April VAL). NQ migrated 880 points in a week. If it gives any of that back, the moves will be fast.</p><p><strong>CL:</strong> 98 is the week POC. Above 98 and accepting, 99 (month POC) then 102 (prev week POC). Above 106 (week VAH) we&#8217;re back in the pre-crash range. Below 95, the 91 area is the week low and week VAL. Below 91, no volume until the mid-80s. The options market was pricing $11 daily swings before the weekend. Quarter size.</p><p><strong>GC:</strong> 4848 (week POC) is the line. Above it, 4888 (week high), 4900, then 5000 (call ceiling). Below 4735 (monthly POC), 4705 (week VAL), 4685 (monthly VAL), 4620 (prev week POC). GC is inside the monthly value area right now. Watch which direction it breaks out of that range for the signal on everything else.</p><p>*Given the weekend headlines, some of these levels may get invalidated quickly during tonight&#8217;s Globex session. If the map changes significantly I&#8217;ll post an update.*</p><p>Protect yourself at all times. Survive and advance.</p><div><hr></div><p>This brief is free right now. If it&#8217;s helping you, the best way to support me is to trade with [Lucid Trading](https://lucidtrading.com/ref/nick/). Use my link or code <strong>NICK</strong>.</p><p>*Not financial advice. Futures trading involves substantial risk of loss. Trade at your own risk.*</p><div><hr></div><p><em>Not financial advice. I am not a financial advisor, CTA, or portfolio manager. Nothing here is a recommendation to buy, sell, or hold anything. Futures trading involves substantial risk of loss and is not suitable for everyone. You can lose more than your initial investment. Only trade with money you can afford to lose. Past performance does not guarantee future results.</em></p><p>Free orderflow course: <a href="https://course.nick4atick.com">course.nick4atick.com</a> | X: @Nick4ATick</p>]]></content:encoded></item><item><title><![CDATA[WEEKLY HUDDLE — Week of April 6, 2026 ]]></title><description><![CDATA[1.]]></description><link>https://brief.nick4atick.com/p/weekly-game-plan-week-of-april-6</link><guid isPermaLink="false">https://brief.nick4atick.com/p/weekly-game-plan-week-of-april-6</guid><dc:creator><![CDATA[Nick]]></dc:creator><pubDate>Mon, 06 Apr 2026 19:24:22 GMT</pubDate><enclosure url="https://substackcdn.com/image/fetch/$s_!cTlp!,w_256,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F4916bfcb-7a2c-4100-a6e3-0fee6c22d487_1280x1280.png" length="0" type="image/jpeg"/><content:encoded><![CDATA[<h1><strong>1. LAST WEEK</strong></h1><p>Last week was a 300-handle round trip in ES. Opened the week at 6380 on Monday, flushed to 6353 in the first session, then spent the rest of the week clawing back. Tuesday ripped to 6654 and stalled one tick below the prior week&#8217;s high. Wednesday and Thursday rotated inside Tuesday&#8217;s range. Closed the week at 6604. The weekly profile is a hammer: POC 6610, VAH 6654, VAL 6468. That&#8217;s a wide value area, 186 handles, but the close above POC tells you buyers won the week. Volume was 1.85M contracts on Thursday alone. People were in the pool.</p><p><strong>NQ</strong> did the same thing louder. Opened 23190, bottomed at 22962 on Monday, ripped 1400 handles to 24348 by Tuesday, and settled the week at 24130. Weekly POC 24150, VAH 24348, VAL 23659. The monthly open at 23926 flipped from overhead problem to floor. NQ closing above it is the one thing that matters structurally.</p><p><strong>Crude</strong> was the headline and the reason for all of it. CL opened the week at 102.60, Monday dropped to 96.50 on the early equity flush, then headlines hit. Iran, Strait of Hormuz, and crude went vertical. Thursday&#8217;s RTH session printed 97.50 to 113.97. Sixteen handles. That&#8217;s not a typo. Weekly POC only at 102 because the bulk of last week&#8217;s volume was in the low 100s before the Thursday explosion.</p><p><strong>Gold</strong> ran from 4520 to 4826 and reversed $126 off the highs on Thursday, closing at 4699. Weekly POC 4620, VAH 4720, VAL 4527. The safe haven bid got crowded, took profits, and is now sitting at 4700 waiting for the next catalyst.</p><p>What I&#8217;m taking into this week: the equity V-reversal is real but unconfirmed. ES needs to take out 6654 (last week&#8217;s high) to confirm it. Crude is the variable that moves everything else. Gold is digesting.</p><div><hr></div><h1><strong>2. THE WEEK AHEAD</strong></h1><pre><code>CALENDAR
Mon 4/7   7:30am   Trade Balance (Feb)          LOW
Wed 4/9   1:00pm   FOMC Minutes (March)         HIGH
Thu 4/10  7:30am   Initial Jobless Claims       MED
Thu 4/10  7:30am   PPI (March)                  HIGH
Fri 4/11  7:30am   CPI (March)                  HIGH
All Week            Fed Speakers                 MED
</code></pre><p>Back-loaded week. Monday and Tuesday are light. Wednesday FOMC minutes will show how the Fed is thinking about $110 crude and tariff pass-through with rates at 3.5-3.75%. Thursday PPI, Friday CPI. If CPI comes in hot because of energy, the &#8220;hold steady&#8221; story gets harder to tell.</p><p>The weekend wildcard is Iran. Ceasefire talks are active. A framework would crater crude and rip equities. A breakdown sends crude toward 120 and we retest the lows.</p><div><hr></div><h1><strong>3. WEEKLY STRUCTURE</strong></h1><h2><strong>ES</strong></h2><p><strong>Last: 6630 | Monthly Open: 6572 | Weekly VWAP: 6617</strong></p><p>Wednesday&#8217;s last RTH session was a rotation day. 140-handle range, opened at 6622, dropped to 6504, ripped back to 6644, closed at 6624. The profile shows POC at 6610, VAH 6634, VAL 6564. Classic balanced day, close right at the POC.</p><p>Sunday Globex opened at 6621, traded up to 6651, sitting at 6630. Overnight profile is building with the POC at 6626, a massive volume cluster: 17,251 contracts at the 6626 level. Overnight value area is tight, 6615 to 6637. Price is above the session VWAP at 6617.</p><p>The monthly profile for April has POC at 6610, VAH 6639, VAL 6593. ES is above the monthly open at 6572 and trading in the upper half of April&#8217;s value. Constructive.</p><p>The histogram tells the story. Two distributions: a lower cluster at 6576-6584 (RTH activity from Thursday&#8217;s flush and recovery) and the dominant overnight cluster at 6622-6632. The LVN at 6592 (only 260 contracts) is the gap between them. If price drops through 6592, it falls fast into the 6580 area. If it holds above 6615, the overnight POC is the magnet.</p><pre><code>ES LEVELS
Prior Week High     6654   Resistance. The confirmation level.
Weekly VAH          6638   Current upper value boundary
Overnight POC/HVN   6626   17K contracts. Magnet.
Session VWAP        6617   Weekly anchor
Prior Session POC   6610   Multi-day POC, building significance
Monthly VAL         6593   April&#8217;s lower value bound
LVN Speed Gap       6592   260 contracts. Fast through here.
RTH HVN Cluster     6580   Volume support from Thursday
Monthly Open        6572   Must hold for bulls.
Prior Week VAL      6468   Deep support
</code></pre><p>The levels I actually care about this week: 6654 above (confirm or reject), 6610 in the middle (multi-session POC, this is the line), and 6572 below (monthly open, lose this and the V-reversal is done).</p><h2><strong>NQ</strong></h2><p><strong>Last: 24311 | Monthly Open: 23926 | Weekly VWAP: 24215</strong></p><p>NQ is the stronger of the two. Already trading above last week&#8217;s VAH at 24348, pressing the highs. Wednesday&#8217;s session was an outside day, 600-handle range, POC at 24150. That 24150 level is showing up everywhere: it&#8217;s the Wednesday POC, the weekly POC, and the monthly POC. Three timeframes converging on the same price. That&#8217;s a level.</p><p>Sunday overnight has POC at 24308 with a fat 5,238-contract cluster at 24305. Value area 24146 to 24375. The RTH profile from Thursday shows two separate distributions: one at 24055-24075 (early session selling) and another at 24200-24220 (afternoon recovery). The LVN between them at 24090-24120 is the speed gap.</p><pre><code>NQ LEVELS
Prior Week High     24348   Resistance, already testing
Weekly VAH          24375   Current upper value
Overnight POC/HVN   24308   5.2K contracts
Session VWAP        24215   Weekly anchor
Multi-TF POC        24150   Wed + Week + Month POC. The level.
Monthly VAL         24031   April lower value
Monthly Open        23926   Bull/bear line for April
RTH HVN             24055   Thursday early session volume
LVN Speed Gap       24090   Thin. Fast through here.
</code></pre><p>NQ in positive gamma means moves get dampened, more range-bound. ES in negative gamma means swings and follow-through. If they start diverging, follow whichever one is leading.</p><h2><strong>CL</strong></h2><p><strong>Last: 110 | Monthly Open: 101.72 | Weekly VWAP: 111.50</strong></p><p>Crude is still digesting Thursday. That was a 16.47 handle range in one RTH session, 97.50 to 113.97. The weekly POC from last week is at 102 because most of the volume traded before the breakout. Current session value area is 109.52 to 112.30 with POC at 111. Price is sitting right in the middle of value at 110.</p><p>IV is at 112.65%. That&#8217;s crisis pricing. The expected daily move is $8.</p><pre><code>CL LEVELS
Thursday High       113.97   The blow-off top
VWAP +1 stddev      113.00   Upper range boundary
Weekly VAH          112.30   Current upper value
Session POC         111.00   Magnet
ETH POC             110.00   Overnight anchor
Weekly VAL          109.52   Current lower value
Monthly VWAP -1&#963;    100.00   Deep support if headlines reverse
</code></pre><p>Crude is headline-driven right now. The profile and levels matter less than whatever comes out of the Middle East. Size accordingly.</p><h2><strong>GC</strong></h2><p><strong>Last: 4700 | Monthly Open: 4698 | Weekly VWAP: 4682</strong></p><p>Gold closed Thursday at 4699 after a $245 range day. Opened at 4783, tagged 4826, collapsed to 4580, and recovered to 4699. Exhaustion candle. The weekly POC from last week was 4620, and the current session has POC at 4717 with value 4661 to 4725.</p><p>The histogram shows two clusters: a broad base from 4656-4688 (1,500-1,700 contracts per bucket) and a spike at 4716-4718 (1,969 contracts). Price is sitting between them at 4700. The monthly open is right here at 4698. Gold is deciding.</p><pre><code>GC LEVELS
Thursday High       4826   The blow-off
Session HVN         4717   Overnight volume cluster
Weekly VAH          4725   Upper value
Monthly Open        4698   Right on it. Decision level.
Session VWAP        4682   Below current price. Support.
Weekly VAL          4661   Lower value
Lower HVN           4656   Volume support base
Prior Week VAL      4527   Deep support
