<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"><channel><title><![CDATA[NICK4ATICK: The Game Plan]]></title><description><![CDATA[Pre-market levels, overnight reads, and the plan. Every weekday before the bell. ]]></description><link>https://brief.nick4atick.com/s/the-game-plan</link><image><url>https://substackcdn.com/image/fetch/$s_!cTlp!,w_256,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F4916bfcb-7a2c-4100-a6e3-0fee6c22d487_1280x1280.png</url><title>NICK4ATICK: The Game Plan</title><link>https://brief.nick4atick.com/s/the-game-plan</link></image><generator>Substack</generator><lastBuildDate>Tue, 14 Apr 2026 17:41:23 GMT</lastBuildDate><atom:link href="https://brief.nick4atick.com/feed" rel="self" type="application/rss+xml"/><copyright><![CDATA[Nick]]></copyright><language><![CDATA[en]]></language><webMaster><![CDATA[nick4atick@substack.com]]></webMaster><itunes:owner><itunes:email><![CDATA[nick4atick@substack.com]]></itunes:email><itunes:name><![CDATA[Nick]]></itunes:name></itunes:owner><itunes:author><![CDATA[Nick]]></itunes:author><googleplay:owner><![CDATA[nick4atick@substack.com]]></googleplay:owner><googleplay:email><![CDATA[nick4atick@substack.com]]></googleplay:email><googleplay:author><![CDATA[Nick]]></googleplay:author><itunes:block><![CDATA[Yes]]></itunes:block><item><title><![CDATA[The Game Plan: Tuesday, April 14, 2026]]></title><description><![CDATA[Roads? Where we're going we don't need roads.]]></description><link>https://brief.nick4atick.com/p/the-game-plan-tuesday-april-14-2026</link><guid isPermaLink="false">https://brief.nick4atick.com/p/the-game-plan-tuesday-april-14-2026</guid><dc:creator><![CDATA[Nick]]></dc:creator><pubDate>Tue, 14 Apr 2026 13:01:58 GMT</pubDate><enclosure url="https://substackcdn.com/image/fetch/$s_!u3Rb!,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F5538987f-edb2-4ee0-9ca8-16a1a950426c_1221x686.png" length="0" type="image/jpeg"/><content:encoded><![CDATA[<p>Monday was one of those days we&#8217;ve seen time after time. Gapped down hard on headlines, immediately bought all night, no real dip to jump on the train. Then you either have to hate-watch the session or get run over trying to step in front of it. This move off the lows from the last day of March is starting to look like a lockout rally to new all time highs.</p><div class="captioned-image-container"><figure><a class="image-link image2" target="_blank" href="https://substackcdn.com/image/fetch/$s_!w2vu!,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Ff72a91ff-953a-4c0d-a0df-a9a4a0347783_360x203.gif" data-component-name="Image2ToDOM"><div class="image2-inset"><picture><source type="image/webp" srcset="https://substackcdn.com/image/fetch/$s_!w2vu!,w_424,c_limit,f_webp,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Ff72a91ff-953a-4c0d-a0df-a9a4a0347783_360x203.gif 424w, https://substackcdn.com/image/fetch/$s_!w2vu!,w_848,c_limit,f_webp,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Ff72a91ff-953a-4c0d-a0df-a9a4a0347783_360x203.gif 848w, https://substackcdn.com/image/fetch/$s_!w2vu!,w_1272,c_limit,f_webp,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Ff72a91ff-953a-4c0d-a0df-a9a4a0347783_360x203.gif 1272w, https://substackcdn.com/image/fetch/$s_!w2vu!,w_1456,c_limit,f_webp,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Ff72a91ff-953a-4c0d-a0df-a9a4a0347783_360x203.gif 1456w" sizes="100vw"><img src="https://substackcdn.com/image/fetch/$s_!w2vu!,w_1456,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Ff72a91ff-953a-4c0d-a0df-a9a4a0347783_360x203.gif" width="360" height="203" data-attrs="{&quot;src&quot;:&quot;https://substack-post-media.s3.amazonaws.com/public/images/f72a91ff-953a-4c0d-a0df-a9a4a0347783_360x203.gif&quot;,&quot;srcNoWatermark&quot;:null,&quot;fullscreen&quot;:null,&quot;imageSize&quot;:null,&quot;height&quot;:203,&quot;width&quot;:360,&quot;resizeWidth&quot;:null,&quot;bytes&quot;:697964,&quot;alt&quot;:null,&quot;title&quot;:null,&quot;type&quot;:&quot;image/gif&quot;,&quot;href&quot;:null,&quot;belowTheFold&quot;:false,&quot;topImage&quot;:true,&quot;internalRedirect&quot;:&quot;https://brief.nick4atick.com/i/194181664?img=https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Ff72a91ff-953a-4c0d-a0df-a9a4a0347783_360x203.gif&quot;,&quot;isProcessing&quot;:false,&quot;align&quot;:null,&quot;offset&quot;:false}" class="sizing-normal" alt="" srcset="https://substackcdn.com/image/fetch/$s_!w2vu!,w_424,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Ff72a91ff-953a-4c0d-a0df-a9a4a0347783_360x203.gif 424w, https://substackcdn.com/image/fetch/$s_!w2vu!,w_848,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Ff72a91ff-953a-4c0d-a0df-a9a4a0347783_360x203.gif 848w, https://substackcdn.com/image/fetch/$s_!w2vu!,w_1272,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Ff72a91ff-953a-4c0d-a0df-a9a4a0347783_360x203.gif 1272w, https://substackcdn.com/image/fetch/$s_!w2vu!,w_1456,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2Ff72a91ff-953a-4c0d-a0df-a9a4a0347783_360x203.gif 1456w" sizes="100vw" fetchpriority="high"></picture><div></div></div></a></figure></div><h2><strong>Yesterday&#8217;s Sessions</strong></h2><p><strong>ES</strong> opened at 6780, a gap-down from Friday&#8217;s 6855. Sellers pushed it to 6767 and that was the low. Buyers took over and never looked back. ES closed at 6923, right at the developing POC. The value area built between 6851 and 6926, so the entire day&#8217;s business was done in the upper third of the range. That&#8217;s not a rotation day. That&#8217;s a trend day up that trapped shorts at the open and ground them all afternoon.</p><p><strong>NQ</strong> was the leader. Opened at 24980, dipped to 24905 in the overnight, then ran to 25560 for a 655-point range. Yesterday&#8217;s POC landed at 25315, dead center of the move. NQ closed above March&#8217;s high at 25318. That&#8217;s a breakout.</p><p><strong>CL</strong> spiked to 105.63 on blockade escalation, then collapsed to 97.03 before closing at 98. Yesterday&#8217;s POC was 103.70, way up at the top where the panic buying happened. The value area was 100.23-105.13. Every time crude spikes and equities shrug it off, the market is telling you it doesn&#8217;t believe the war premium. </p><p><strong>GC</strong> opened at the low (4626) and ground higher all day to close at 4767. Yesterday&#8217;s POC was 4748 with value between 4728 and 4762. Quiet compared to everything else. Gold is the hedge trade and the bid is still alive.</p><p><strong>NQ: Really starting to look like a lockout isnt it?</strong></p><div class="captioned-image-container"><figure><a class="image-link image2 is-viewable-img" target="_blank" href="https://substackcdn.com/image/fetch/$s_!u3Rb!,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F5538987f-edb2-4ee0-9ca8-16a1a950426c_1221x686.png" data-component-name="Image2ToDOM"><div class="image2-inset"><picture><source type="image/webp" srcset="https://substackcdn.com/image/fetch/$s_!u3Rb!,w_424,c_limit,f_webp,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F5538987f-edb2-4ee0-9ca8-16a1a950426c_1221x686.png 424w, https://substackcdn.com/image/fetch/$s_!u3Rb!,w_848,c_limit,f_webp,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F5538987f-edb2-4ee0-9ca8-16a1a950426c_1221x686.png 848w, https://substackcdn.com/image/fetch/$s_!u3Rb!,w_1272,c_limit,f_webp,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F5538987f-edb2-4ee0-9ca8-16a1a950426c_1221x686.png 1272w, https://substackcdn.com/image/fetch/$s_!u3Rb!,w_1456,c_limit,f_webp,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F5538987f-edb2-4ee0-9ca8-16a1a950426c_1221x686.png 1456w" sizes="100vw"><img src="https://substackcdn.com/image/fetch/$s_!u3Rb!,w_1456,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F5538987f-edb2-4ee0-9ca8-16a1a950426c_1221x686.png" width="1221" height="686" data-attrs="{&quot;src&quot;:&quot;https://substack-post-media.s3.amazonaws.com/public/images/5538987f-edb2-4ee0-9ca8-16a1a950426c_1221x686.png&quot;,&quot;srcNoWatermark&quot;:null,&quot;fullscreen&quot;:null,&quot;imageSize&quot;:null,&quot;height&quot;:686,&quot;width&quot;:1221,&quot;resizeWidth&quot;:null,&quot;bytes&quot;:24035,&quot;alt&quot;:null,&quot;title&quot;:null,&quot;type&quot;:&quot;image/png&quot;,&quot;href&quot;:null,&quot;belowTheFold&quot;:false,&quot;topImage&quot;:false,&quot;internalRedirect&quot;:&quot;https://brief.nick4atick.com/i/194181664?img=https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F5538987f-edb2-4ee0-9ca8-16a1a950426c_1221x686.png&quot;,&quot;isProcessing&quot;:false,&quot;align&quot;:null,&quot;offset&quot;:false}" class="sizing-normal" alt="" srcset="https://substackcdn.com/image/fetch/$s_!u3Rb!,w_424,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F5538987f-edb2-4ee0-9ca8-16a1a950426c_1221x686.png 424w, https://substackcdn.com/image/fetch/$s_!u3Rb!,w_848,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F5538987f-edb2-4ee0-9ca8-16a1a950426c_1221x686.png 848w, https://substackcdn.com/image/fetch/$s_!u3Rb!,w_1272,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F5538987f-edb2-4ee0-9ca8-16a1a950426c_1221x686.png 1272w, https://substackcdn.com/image/fetch/$s_!u3Rb!,w_1456,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fsubstack-post-media.s3.amazonaws.com%2Fpublic%2Fimages%2F5538987f-edb2-4ee0-9ca8-16a1a950426c_1221x686.png 1456w" sizes="100vw"></picture><div class="image-link-expand"><div class="pencraft pc-display-flex pc-gap-8 pc-reset"><button tabindex="0" type="button" class="pencraft pc-reset pencraft icon-container restack-image"><svg role="img" width="20" height="20" viewBox="0 0 20 20" fill="none" stroke-width="1.5" stroke="var(--color-fg-primary)" stroke-linecap="round" stroke-linejoin="round" xmlns="http://www.w3.org/2000/svg"><g><title></title><path d="M2.53001 7.81595C3.49179 4.73911 6.43281 2.5 9.91173 2.5C13.1684 2.5 15.9537 4.46214 17.0852 7.23684L17.6179 8.67647M17.6179 8.67647L18.5002 4.26471M17.6179 8.67647L13.6473 6.91176M17.4995 12.1841C16.5378 15.2609 13.5967 17.5 10.1178 17.5C6.86118 17.5 4.07589 15.5379 2.94432 12.7632L2.41165 11.3235M2.41165 11.3235L1.5293 15.7353M2.41165 11.3235L6.38224 13.0882"></path></g></svg></button><button tabindex="0" type="button" class="pencraft pc-reset pencraft icon-container view-image"><svg xmlns="http://www.w3.org/2000/svg" width="20" height="20" viewBox="0 0 24 24" fill="none" stroke="currentColor" stroke-width="2" stroke-linecap="round" stroke-linejoin="round" class="lucide lucide-maximize2 lucide-maximize-2"><polyline points="15 3 21 3 21 9"></polyline><polyline points="9 21 3 21 3 15"></polyline><line x1="21" x2="14" y1="3" y2="10"></line><line x1="3" x2="10" y1="21" y2="14"></line></svg></button></div></div></div></a></figure></div><h2><strong>The Overnight</strong></h2><p>ES opened Globex at 6925, right at yesterday&#8217;s VAH, and has pushed to 6945. The developing session POC is 6925, which is the same level as yesterday&#8217;s POC at 6923. Two sessions building volume at the same price. That level is now the line. Price is above value, testing higher into PPI.</p><p>NQ opened at 25594 and pushed to 25698. Price is 350 points above yesterday&#8217;s POC and trading in new territory above March&#8217;s high. The session POC at 25584 is the developing anchor. This is extension, not rotation.</p><p>CL gapped down from yesterday&#8217;s 98 close, opened at 96.75 and flushed to 95.20 before recovering to 96.46. The entire overnight session is below yesterday&#8217;s VAL at 100.23. Value has migrated 700 ticks lower in one session. The session POC at 96.80 is the new center of gravity.</p><p>GC is pressing. Gapped up from yesterday&#8217;s 4767 close, pushed to 4820, sitting at 4788. Price is above yesterday&#8217;s VAH (4762) and testing the month&#8217;s VAH at 4824. The session POC at 4796 is the developing anchor.</p><p>NFIB already printed this morning at 95.8, well below the 98.6 consensus. Small business confidence fading. Not a session mover on its own, but it adds to the picture.</p><h2><strong>The Calendar</strong></h2><p>- PPI (March), 7:30 AM CT</p><p>- Fed Goolsbee, 11:15 AM CT</p><p>- Fed Barr, 11:45 AM CT</p><p>- Fed Collins, 12:00 PM CT</p><p>- API Crude inventories, 3:30 PM CT</p><p>Rest of the week: Empire State + NAHB + EIA Crude + Beige Book (Wed). Claims + Philly Fed + Industrial Production (Thu). Fed Barkin and Waller (Fri).</p><h2>The Map</h2><h3>ES</h3><pre><code>March POC          6967    |  Session VAL      6922
Overnight high     6945    |  Yesterday VAL    6851
Week VAH           6945    |  Week VAL         6853
Session VAH        6936    |  Prev week POC    6815
Session VWAP       6931    |  Prev week VAH    6887
Session POC        6925    |  Prev week VAL    6688
Yesterday POC      6923    |  Monday low       6767
</code></pre><p>Two sessions of POC agreement at 6923-6925. That&#8217;s the line. Above 6936, price tests the overnight high and week VAH at 6945, then March&#8217;s POC at 6967. Below 6922, air to 6851 (yesterday&#8217;s VAL), then 6815, where last week's POC was built.</p><h3>NQ</h3><pre><code>Overnight high    25698    |  Yesterday VAH   25483
Session VAH       25642    |  Yesterday POC   25315
Session VWAP      25612    |  Prev week POC   25030
Session POC       25584    |  Prev week VAH   25393
Session VAL       25564    |  Prev week VAL   24909
Yesterday high    25560    |  Monday low      24905
</code></pre><p>NQ is 350 points above yesterday&#8217;s POC. Extension territory. If it holds above 25584, the overnight high at 25698 is the target. If it pulls back through 25564, yesterday&#8217;s VAH at 25483 is the first real support. Yesterday&#8217;s POC at 25315 is the deeper level and lines up with March&#8217;s high.</p><h3>CL</h3><pre><code>Yesterday POC     103.70   |  Session POC      96.80
Yesterday VAH     105.13   |  Session VWAP     96.78
Yesterday VAL     100.23   |  Session VAL      96.29
Prev week POC      98.00   |  Overnight low    95.20
Session VAH        97.41   |  Prev week VAL    91.17
</code></pre><p>CL is below yesterday&#8217;s entire value area. The gap between session VAH at 97.41 and yesterday&#8217;s VAL at 100.23 is the low-volume zone. The previous week's POC at 98 is the intermediate reference. Below 96.29, 95.20 is the overnight floor.</p><h3>GC</h3><pre><code>Prev week POC     4848     |  Session VWAP    4796
Prev week VAH     4855     |  Session VAL     4785
Month VAH         4824     |  Yesterday VAH   4762
Overnight high    4820     |  Yesterday POC   4748
Session VAH       4805     |  Yesterday VAL   4728
